DB真人

2-9 ȫ��������ֵ��Ŀ�ṹ��1978��2009�꣩
Components of Gross Domestic Product, 1978-2009
��λ����Ԫ (100 million yuan)
�� ��
Year
ȫ��������ֵ
Gross Domestic
Product
�� �� �� ��
�Ͷ��߱���
Compensation
of Employees
�̶��ʲ��۾�
Depreciation
of Fixed Assets
����˰����
Net Taxes
on Production
Ӫҵӯ��
Operating
Surplus
1978 82.65 26.80 6.10 15.68 34.07
1979 93.01 31.64 6.80 16.28 38.29
1980 103.53 31.35 8.75 19.99 43.44
1981 107.96 31.40 10.40 17.92 48.24
1982 114.11 34.42 11.97 17.68 50.04
1983 123.42 36.21 13.83 20.95 52.43
1984 147.53 51.85 14.58 23.44 57.66
1985 175.78 51.45 17.97 30.39 75.97
1986 194.74 63.11 23.09 32.29 76.25
1987 220.12 76.71 23.41 34.24 85.76
1988 259.71 90.11 27.10 41.82 100.68
1989 283.49 103.47 44.91 43.63 91.48
1990 310.95 135.54 48.41 43.64 83.36
1991 342.65 144.25 55.15 51.14 92.11
1992 411.04 166.13 68.74 61.39 114.78
1993 538.94 223.72 72.44 83.56 159.22
1994 732.89 319.98 99.10 117.22 196.59
1995 931.97 417.02 139.84 150.51 224.60
1996 1121.93 534.48 178.28 160.57 248.60
1997 1264.63 634.76 189.31 186.38 254.18
1998 1374.60 699.85 210.58 223.85 240.32
1999 1500.95 748.05 217.46 274.62 260.82
2000 1701.88 715.11 264.63 328.92 393.22
2001 1919.09 774.46 308.13 387.17 449.33
2002 2150.76 835.23 358.80 416.97 539.76
2003 2578.03 892.22 446.50 534.87 704.44
2004 3110.97 1050.14 483.73 571.81 1005.29
2005 3905.64 1228.05 534.90 748.40 1394.29
2006 4462.74 1422.44 601.04 798.75 1640.51
2007 5252.76 1660.89 764.89 926.88 1900.10
2008 6719.01 2506.58 735.61 1013.49 2463.33
2009 7521.85 2836.97 967.32 1159.32 2558.24
新葡京博彩官网 在线投注平台 澳门网上博彩 皇冠搏彩APP LoL博彩网站