DB真人

11-6 ��Ҫũ��Ʒ���������1995��2009�꣩
Yield of Major Farm Crops, 1995-2009
������ (10 000 tons)
��    ��
Year
��    ʳ
Grain
�� ��    ��
Cotton
��    ��
Oil-bearing Crops
��    ��
Vegetables
��    ��
Meats
�� ��    ��
Poultry Eggs
��    ��
Milk
ˮ��Ʒ
Aquatic
Products
# С    ��
Wheat
# ��    ��
Corn
# ��    ��
   Pork
# ţ����
Beef and Mutton
1995 207.46 65.40 80.50 1.12 4.01 434.17 15.86 9.59 3.09 16.94 10.47 15.35
                                                                                                                                           
1996 207.00 67.35 75.41 0.51 3.13 452.71 16.94 10.50 3.30 16.65 10.69 16.99
1997 206.16 77.41 65.45 0.39 3.01 486.23 18.70 11.77 3.44 17.71 12.13 18.98
1998 210.12 76.06 75.51 0.63 3.76 505.35 21.74 13.88 3.74 22.68 11.69 21.38
1999 174.85 71.60 56.30 0.57 2.34 486.07 23.53 14.59 4.24 23.56 12.94 23.03
2000 124.05 59.91 40.95 1.75 3.31 530.60 29.49 17.96 4.76 25.60 16.52 24.22
                                                                                                                                           
2001 143.33 45.09 75.19 6.36 3.90 564.50 36.40 21.92 5.97 26.00 24.06 26.46
2002 137.82 44.11 71.05 6.24 3.40 584.31 44.88 26.09 7.39 24.47 33.59 28.56
2003 119.29 35.91 64.81 9.47 3.08 602.78 52.41 30.56 8.53 24.25 43.23 29.83
2004 125.27 37.81 70.71 12.03 1.55 585.43 53.73 33.05 8.73 24.38 54.24 31.00
2005 137.50 47.42 73.16 8.36 1.29 542.74 57.78 35.63 9.28 23.47 63.41 33.81
�� ��
2006 141.90 49.90 79.70 9.50 0.50 275.50 34.95 21.80 5.20 19.04 65.77 31.40
2007 147.15 50.59 85.08 9.31 0.46 274.37 33.76 20.45 5.25 19.43 67.21 32.50
2008 148.93 52.47 84.29 8.29 0.48 314.16 37.13 23.48 5.12 19.69 70.12 33.67
2009 156.29 54.03 88.74 7.09 0.54 373.85 39.50 25.66 5.03 19.60 68.70 34.17
全球十大外围足球平台 ladbrokes立博 雷火体育官网 IM体育 澳门永利博彩官方网站