DB真人

18-29 �������һ��������2006��2009�꣩
  Basic Statistics on Village Health Room, 2006-2009
��    Ŀ Item 2006 2007 2008 2009
��������(��) Number of Institutions (unit) 2380 1893 1653 1616
ִҵ����ҽʦ(��)                 Certified Assistant Doctors (person) 295 401 332 171
���ҽ��������Ա(��)        Rural Doctors & Hygienists (person)  5178 4681 3921 3949
    ���ҽ��       Rural Doctors 5123 4617 3820 3882
    ����Ա     Hygienists 55 64 101 67
�����˴���(���˴�)    Number of Patients Treated (10 000 person-times) 819.89 �� 815.20 78.80
乐鱼体育 合法买球平台 mgm美高梅 亚洲体育博彩平台 澳门威尼斯人网上赌场