DB真人

20-1 ��ҵ������Ҫ����ָ�꣨2001��2009�꣩
Main Financial Indicators of Enterprise Groups, 2001-2009
��λ����Ԫ (100 million yuan) �� �� �� �� �� �� �� �� �� �� ��
�� ��
Year
��ҵ��
(��)
Number of
Enterprises
(unit)
��ҵ��Ա
(����)
Employment
Personnel
(10 000 persons)
��ҵ��Ա�˾�
�Ͷ�����
(��Ԫ/��)
Per Capita Remuneration of
Employment Personnel
(10 000 yuan/person)
��    ��
��    ��
Total
Assets
�����ʲ���
ƽ�����
Annual Average
Balance of
Working Capitals
��Ӫҵ��
�� ��
Revenue from
Principal Business
Ͷ������
Income from
Investment
Profits
��    ˰
��    ��
Total Profits
and Taxes
����ծ
�� ��
Total
Liabilities
�ۡ���
����Ͷ��
Accumulative
Outside
Investment
�����
�ѡ���
Cost of
Research and
Development
������
���۶�
Exports
Value
2001 174 52.09 1.35 2499.30 1227.97 1178.50 8.44 65.56 1551.37 240.02 4.29 111.00
2002 176 50.65 1.58 2953.88 1467.52 1476.72 12.03 79.68 1824.86 329.85 5.67 134.46
2003 177 49.11 1.79 3404.37 1619.13 1969.01 10.30 109.83 2156.53 320.81 8.33 169.17
2004 181 50.18 1.97 3992.06 1963.66 2482.58 12.36 145.00 2589.13 311.90 15.89 201.95
2005 171 47.57 2.32 4505.50 2119.43 2903.23 12.69 172.86 2967.44 297.15 24.47 154.98
2006 166 50.22 2.90 5793.26 2515.97 3944.22 22.18 261.99 3793.34 520.02 34.87 359.55
2007 159 47.53 3.15 6122.81 2772.10 4577.05 57.83 276.73 3981.94 895.86 41.69 342.36
2008 165 50.40 3.49 8150.36 4317.57 6489.62 49.70 328.29 5513.81 645.54 70.39 451.61
2009 141 50.48 4.45 9568.23 4668.58 7515.90 54.78 286.41 6635.28 794.97 57.70 246.17
太阳城娱乐官网 迈博体育 全国最大的快3平台 365bet平台 365bet中文