DB真人

20-4 ��ҵ��ҵ������ָ����2001��2009�꣩
Confidence Index of Industrial Entrepreneur, 2001-2009
��
�� ��
Year
һ����
First Quarter
������
Second Quarter
������
Third Quarter
���
Fourth Quarter
2001 132.80 121.70 110.40 102.80
2002 107.40 120.40 131.40 131.80
2003 134.40 134.20 124.10 122.80
2004 133.87 129.63 128.94 129.39
2005 137.66 126.37 125.02 126.65
2006 128.00 134.50 132.91 138.50
2007 132.66 131.59 134.83 124.96
2008 126.30 122.90 114.50 87.70
2009 100.10 111.70 122.70 123.80
皇冠网址 十大网络赌博网站排行 世界杯足彩平台 bbin官网 DB彩票